Scope of Application
Centralized deburring operation. Equipment is equipped with storage bins — one operator can manage 5-10 units, only responsible for loading and unloading, while the robot holds the workpiece for deburring and polishing.
Equipment Performance
- Robot clamping tool design, flexible and adaptable for deburring workpieces of various complex shapes.
- Multi-station layout design, loading and unloading does not occupy machining cycle time, improving overall production efficiency.
- Oil-cooled spindle for stable high-speed operation, low vibration and long service life.
- Supports multiple control system options including Mitsubishi, KND and Taiwan Xindai, with handwheel as standard configuration.
- Automatic lubrication system for stable long-term continuous production.
- Spindle speed range 3000-24000 RPM, compatible with various deburring and polishing tools from Φ3 to Φ13.
- Suitable for mass production of workpieces with stable mold quality, achieving high-takt automated deburring.
| Specifications | LDW-R7-2 | LDW-R7-3 |
|---|---|---|
| Model | LDW-R7-2 | LDW-R7-3 |
| Robot Type | Single Robot Dual Station | Robot Clamping Type |
| Working Range | ≥1600mm | ≥1600mm |
| Idle Speed | 35000 mm/Min | 35000 mm/Min |
| Processing Speed | 1000-10000 mm/min | 1000-10000 mm/min |
| Spindle Cooling Method | Oil Cooling | Oil Cooling |
| Air Pressure Requirement | 0.5 – 0.6 MPa | 0.5 – 0.6 MPa |
| Number of Stations | 2 | 3 |
| Processing Accuracy | ±0.05 mm | ±0.05 mm |
| Total Machine Weight | 3T | 5T |
| Control System Brand | Mitsubishi / KND / Xindai | Mitsubishi / KND / Xindai |
| Handwheel | Standard Equipped | Standard Equipped |
| Lubrication System | Automatic Lubrication Device | Automatic Lubrication Device |
| Spindle Power | 2.2kW / 3.5kW / 5.5kW | 2.2kW / 3.5kW / 5.5kW |
| Spindle Speed Range | 3000 – 24000 RPM | 3000 – 24000 RPM |
| Tool Clamping Range | Φ3 – Φ13 | Φ3 – Φ13 |




