| Specifications | LDW-5R-21T-500 |
|---|---|
| Overall Dimensions | L2289*W1898*H2698 mm |
| Equipment Travel | X500mm+Y400mm+Z300mm |
| Idle Speed | 32000 mm/Min |
| Processing Speed | 500-8000 mm/Min |
| Spindle Cooling Method | Oil Cooling |
| Air Pressure Requirement | ≥0.55 MPa |
| Tool Magazine Capacity | 21 Tools |
| Number of Control Axes | 5 |
Equipment Performance
- Adopts Taiwan Xindai standard 5-axis control system, RTCP function is optional.
- Equipped with Taiwan Xindai servo drive motors, featuring fast response, smooth motion path and high positioning accuracy.
- Supports 5-axis teach programming, programs for workpieces of different specifications can be saved after teaching setup.
- The HMI integrates real-time equipment operation status display, production statistics, fault alarm and tool condition monitoring functions.




