| Category | Specifications | LDW-6R-5T-50 | LDW-6R-5T-70 | LDW-6R-5T-90 |
|---|---|---|---|---|
| Basic Machine Parameters | Model | LDW-6R-5T-50 | LDW-6R-5T-70 | LDW-6R-5T-90 |
| Overall Dimensions | L2050W1480H2630 mm | L2525W1800H2731 mm | L2575W2030H2731 mm | |
| Equipment Travel | X500mm+Y550mm+Z500mm | X700mm+Y700mm+Z650mm | X900mm+Y700mm+Z650mm | |
| Idle Speed | 32000 mm/Min | 32000 mm/Min | 32000 mm/Min | |
| Processing Speed | 1000-10000 mm/Min | 1000-10000 mm/Min | 1000-10000 mm/Min | |
| Distance Between Spindle Nose & Worktable | 50-550 mm | 50-550 mm | 50-550 mm | |
| Spindle Cooling Method | Oil Cooling / Air Cooling | Oil Cooling / Air Cooling | Oil Cooling / Air Cooling | |
| Air Pressure Requirement | ≥0.55 MPa | ≥0.55 MPa | ≥0.55 MPa | |
| Number of Spindles | 5 | 5 | 5 | |
| Precision & Drive Parameters | Processing Accuracy | ±0.02mm/300mm | ±0.02mm/300mm | ±0.02mm/300mm |
| Drive Motor Configuration | 1.5KW×2 + 4.4KW + 750W×5 | 1.5KW×2 + 4.4KW + 750W×5 | 1.5KW×2 + 4.4KW + 750W×5 | |
| Total Machine Weight | 5T | 5T | 5T | |
| Control & Motion System | Control System Brand | Xindai (Taiwan) | Xindai (Taiwan) | Xindai (Taiwan) |
| Total Control Axes | 6+2 | 6+2 | 6+2 | |
| Handwheel Configuration | Standard Equipped | Standard Equipped | Standard Equipped | |
| Lubrication System | Automatic Lubrication Device | Automatic Lubrication Device | Automatic Lubrication Device | |
| Spindle Motor Parameters | Spindle Brand | Ludway | Ludway | Ludway |
| Spindle Power Range | 1.0kW – 5.5kW | 1.0kW – 5.5kW | 1.0kW – 5.5kW | |
| Tool Clamping Diameter Range | Φ3 – Φ18 | Φ3 – Φ18 | Φ3 – Φ18 |


Common Equipment Performance
- Adopting Taiwan’s (new generation) multi axis control dedicated system.
- Equipped with Taiwan’s (new generation) servo control motor, it has fast response speed, smooth running trajectory, and precise position control.
- The spindle can be at any angle, the tool change is fast, and there are pneumatic polishing tools available • Adopting a six axis teaching programming method, multiple specifications of workpieces can be taught, and the program can be stored.
- The main structure of the equipment is formed by casting, with high rigidity, high precision, no tool vibration during processing, and fast feed rate.
- Grinding and deburring tools can achieve a reasonable combination of flexible and rigid tools.
- Quick change of tooling
Note: All technical specifications are subject to change without prior notice for product optimization and upgrade.






