| Category | Specifications | LDW-6R-5T-70-2 (70 Dual Workstations) | LDW-6R-6T-90-2 (90 Dual Workstations) |
|---|---|---|---|
| Basic Machine Parameters | Model | LDW-6R-5T-70-2 | LDW-6R-6T-90-2 |
| Overall Dimensions | L3570W1700H2400 mm | L3720W2050H2780 mm | |
| Equipment Travel | X700mm+Y700mm+Z650mm | X900mm+Y700mm+Z650mm | |
| Idle Speed | 32000 mm/Min | 32000 mm/Min | |
| Processing Speed | 1000-10000 mm/Min | 1000-10000 mm/Min | |
| Distance Between Spindle Nose & Worktable | 50-550 mm | 50-550 mm | |
| Spindle Cooling Method | Oil Cooling / Air Cooling | Oil Cooling / Air Cooling | |
| Air Pressure Requirement | ≥0.55 MPa | ≥0.55 MPa | |
| Number of Spindles | 5 | 6 | |
| Precision & Drive Parameters | Processing Accuracy | ±0.02mm/300mm | ±0.02mm/300mm |
| Drive Motor Configuration | 1.5KW×2 + 4.4KW + 750W×5 | 1.5KW×2 + 4.4KW + 750W×6 | |
| Total Machine Weight | 6.5T | 7.2T | |
| Control & Motion System | Control System Brand | Xindai (Taiwan) | Xindai (Taiwan) |
| Total Control Axes | 6+2 | 6+2 | |
| Handwheel Configuration | Standard Equipped | Standard Equipped | |
| Lubrication System | Automatic Lubrication Device | Automatic Lubrication Device | |
| Spindle Motor Parameters | Spindle Brand | Ludway | Ludway |
| Spindle Power Range | 1.0kW – 5.5kW | 1.0kW – 5.5kW | |
| Tool Clamping Diameter Range | Φ3 – Φ18 | Φ3 – Φ18 |
Common Equipment Performance (Dual Station Version)
- Adopts Taiwan Xindai dedicated multi-axis control system & servo motors, fast response, smooth motion track and high positioning precision
- 6-axis teach programming supported, multiple workpiece programs can be saved and recalled directly
- Independent dual-station structure: one station for machining, the other for loading/unloading, zero idle waiting time, greatly improve production efficiency
- Multi-angle rotatable spindle design, quick tool change, matched with pneumatic polishing grinding tools
- Full protective cover for moving parts, fitted with fully automatic lubrication system
- Built-in wet chip hopper for coolant & metal chip separation, energy saving and environmental friendly
- HMI supports real-time running status, production output statistics, fault alarm and tool wear monitoring
Note: All technical specifications are subject to change without prior notice for product optimization and upgrade.





